Fri, 08/09/2023
Cap & Thistle | President Suite | Moncrieff 1 | Moncrieff 2 | |
---|---|---|---|---|
08:15 | ||||
09:00 | ||||
09:30 | ||||
09:45 | ||||
10:30 | ||||
10:45 | ||||
11:30 | ||||
11:45 | ||||
12:25 | ||||
13:30 | ||||
13:55 | ||||
14:15 | ||||
14:30 | ||||
15:15 | ||||
15:45 | ||||
16:30 | ||||
16:45 | ||||
17:30 | ||||
18:00 |
Cap & Thistle | President Suite | Moncrieff 1 | Moncrieff 2 | |
---|---|---|---|---|
08:15 | ||||
09:00 | ||||
09:30 | ||||
09:45 | ||||
10:30 | ||||
10:45 | ||||
11:30 | ||||
11:45 | ||||
12:25 | ||||
13:30 | ||||
13:55 | ||||
14:15 | ||||
14:30 | ||||
15:15 | ||||
15:45 | ||||
16:30 | ||||
16:45 | ||||
17:30 | ||||
18:00 |